<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcosmartWorld</title>
	<atom:link href="http://www.ecosmartworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecosmartworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 14:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Before the Olympic spirit leaves us&#8230;</title>
		<link>http://www.ecosmartworld.com/before-the-olympic-spirit-leaves-us</link>
		<comments>http://www.ecosmartworld.com/before-the-olympic-spirit-leaves-us#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[Olympic Stadium 2012]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=267</guid>
		<description><![CDATA[Last week we blogged about the recycled Vancouver 2010 medals, and how, by using scrap circuit board, they diverted significant waste from the landfill. We can now look forward to the next Olympics in London in 2012, where the Olympic Stadium has been built with 52 tons of guns and knives that were confiscated by [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we blogged about the recycled Vancouver 2010 medals, and how, by using scrap circuit board, they diverted significant waste from the landfill. We can now look forward to the next Olympics in London in 2012, where the Olympic Stadium has been built with 52 tons of guns and knives that were confiscated by London’s metropolitan’s police and melted down. I guess you can say that concerning their recycling efforts, they&#8217;re gunning it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/before-the-olympic-spirit-leaves-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Metals</title>
		<link>http://www.ecosmartworld.com/olympic-metals</link>
		<comments>http://www.ecosmartworld.com/olympic-metals#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Olympic medals]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=260</guid>
		<description><![CDATA[Q: What do the Vancouver 2010 Olympic medals and the AusPen have in common?
A: The coveted Olympic medals and the world’s most responsible dry-erase marker are each made of recycled materials and divert waste from the landfill. While each AusPen starter kit diverts approximately 20 pounds of toxic waste from the landfill, the 615 Olympic [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What do the Vancouver 2010 Olympic medals and the <a href="http://www.ecosmartworld.com/">AusPen</a> have in common?</p>
<p>A: The coveted Olympic medals and the world’s most responsible dry-erase marker are each made of recycled materials and divert waste from the landfill. While each AusPen starter kit diverts approximately 20 pounds of toxic waste from the landfill, the 615 Olympic medals were made with scrap circuit board, diverting 6.8 metric tonnes of waste from landfills.  Now that’s medal-worthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/olympic-metals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Acts of Kindness</title>
		<link>http://www.ecosmartworld.com/random-acts-of-kindness</link>
		<comments>http://www.ecosmartworld.com/random-acts-of-kindness#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[eliminate toxins]]></category>
		<category><![CDATA[random acts of kindness]]></category>
		<category><![CDATA[reduce waste]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=258</guid>
		<description><![CDATA[Apparently this is Random Acts of Kindness week, from February 15 – 21, 2010. Doing kind acts is, of course, an inspiring message, and I take this message to heart: be spontaneous, take initiative, look beyond ourselves. This applies not only to our treatment of others, but also of the earth itself.
But I’m stuck on [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently this is Random Acts of Kindness week, from February 15 – 21, 2010. Doing kind acts is, of course, an inspiring message, and I take this message to heart: be spontaneous, take initiative, look beyond ourselves. This applies not only to our treatment of others, but also of the earth itself.</p>
<p>But I’m stuck on the word ‘random’. This is the ‘in’ word right now – even my 7 year old uses the word. Synonyms for random are: chance, accidental, haphazard, arbitrary, unsystematic, hit and miss. What are we saying? That kindness to others and the earth should be so dependent on our whims? When we feel like it? What’s wrong with being systematic, well-thought-out, organized and deliberate about kindness to others and to the earth?</p>
<p>Taking initiative to reduce waste of precious resources and eliminate toxins fall into the &#8220;acts of kindness&#8221; category&#8230;and the more deliberate, the better, I say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/random-acts-of-kindness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back to the days of Curious George?</title>
		<link>http://www.ecosmartworld.com/going-back-to-the-days-of-curious-george</link>
		<comments>http://www.ecosmartworld.com/going-back-to-the-days-of-curious-george#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[dry erase markers]]></category>
		<category><![CDATA[refillable dry erase markers]]></category>
		<category><![CDATA[refillable markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=238</guid>
		<description><![CDATA[It’s not that refilling pens and markers with ink is new. Last night my children and I gathered around the classic Curious George story in which the loveable monkey knocked over a bottle of ink on an important envelope. This made no sense to my young children. (“What is that?”) They are being raised in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not that refilling pens and markers with ink is new. Last night my children and I gathered around the classic Curious George story in which the loveable monkey knocked over a bottle of ink on an important envelope. This made no sense to my young children. (“What is <em>that</em>?”) They are being raised in an age when so much is disposable.</p>
<p>What is new about the <a href="http://www.ecosmartworld.com/">AusPen</a> refillable dry erase marker is that it represents a deliberate decision, borne out of an environmental conscience and resolve to tread lighter on the earth. I believe that the eco-friendly wave came much after the days of the Man with the Yellow Hat (…the one who took a monkey from Africa for a pet). It also helps that topping up the AusPen is clean, quick and easy, by just adding a few drops of ink inside the marker barrel. It’s definitely faster and more spill proof than ordering a latte at Starbucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/going-back-to-the-days-of-curious-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSSU Twin Valley School District Highlights AusPen</title>
		<link>http://www.ecosmartworld.com/auspen-featured-in-press-release</link>
		<comments>http://www.ecosmartworld.com/auspen-featured-in-press-release#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[dry erase markers]]></category>
		<category><![CDATA[eco-friendly school supplies]]></category>
		<category><![CDATA[green product]]></category>
		<category><![CDATA[Green school supplies]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[whiteboard markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=236</guid>
		<description><![CDATA[In a recent press release, our AusPen markers were featured as a preferred green product for schools concerned about indoor air quality. The WSSU Twin Valley School District in Vermont has organized workshops for its faculty and staff to learn about the impact of good indoor air quality on learning, and the importance of eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent press release, our <a href="http://www.ecosmartworld.com/wp-admin">AusPen</a> markers were featured as a preferred green product for schools concerned about indoor air quality. The WSSU Twin Valley School District in Vermont has organized workshops for its faculty and staff to learn about the impact of good indoor air quality on learning, and the importance of eco-friendly supplies that have a safer environmental and human health profile.</p>
<p>In the press release, Sieglinde Joyce, the co-coordinator of the WSSU School Health Team urged the participating schools to purchase the AusPen to 1) provide a healthier school building to learn in, and 2) support the ‘corporate mission of environmental responsibility’ of <a href="http://www.ecosmartworld.com/wp-admin">EcoSmart Products</a>.</p>
<p>We’d like to thank the workshop organizers, as well as the countless users of AusPen who support our mission to help schools and businesses clear the air of toxins and tread lighter on the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/auspen-featured-in-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Being Green</title>
		<link>http://www.ecosmartworld.com/on-being-green</link>
		<comments>http://www.ecosmartworld.com/on-being-green#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=208</guid>
		<description><![CDATA[Kermit the Frog always said it wasn’t easy being green. But that was in the days before being green meant being at the forefront of new products, gadgets, practices and habits that were good for the earth. A new millennium Kermit the Frog would relish (note the color choice) his verdant state.
There are so many [...]]]></description>
			<content:encoded><![CDATA[<p>Kermit the Frog always said it wasn’t easy being green. But that was in the days before being green meant being at the forefront of new products, gadgets, practices and habits that were good for the earth. A new millennium Kermit the Frog would relish (note the color choice) his verdant state.</p>
<p>There are so many fun and interesting environmentally-friendly products on the market these days, it’s hard to stay current. Here are some of our favourite eco products for green living at work and play. We know Kermit would approve because he also liked to say, “Time is fun when you’re having flies.”</p>
<p>At work:</p>
<ul>
<li><a title="Bamboo Briefcase" href="http://www.envirogadget.com/recommends/bamboo-briefcase" target="_blank">Bamboo Briefcases</a> and <a href="http://greenearthofficesupply.stores.yahoo.net/vulmesbagrec.html">messenger bags</a> made from 100% post-consumer recycled rubber</li>
<li><a href="http://www.frogfile.com/store/home.php?cat=1600256">The Rebinder</a>, a 100% recycled (35%) post-consumer cardboard binder</li>
</ul>
<p>At play:</p>
<ul>
<li>The <a href="http://www.earthtechproducts.com/p2588.html">Power Monkey Explorer Solar Charger</a> which uses solar energy to recharge most electronic devices, like iPods, BlackBerry, digital cameras and cell phones.</li>
<li>A water-powered clock through <a href="http://www.bedolwhatsnext.com/clocks-waterpowered-clock-c-89_199.html">Bedol</a> or at Chapters</li>
<li><a href="http://www.envirogadget.com/eco-gifts/top-eco-gadgets-for-2009/#more-3043">Wind-up walkie-talkies</a> that allow you to leave the batteries behind</li>
<li><a href="http://www.geekalerts.com/solar-robot-kit/">6-in-1 Solar Powered Robot Kit</a> where you can make a dog, a boat, a moving plane, a car, a windmill and a desktop plane</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/on-being-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary in the Coal Mine</title>
		<link>http://www.ecosmartworld.com/canary-in-the-coal-mine</link>
		<comments>http://www.ecosmartworld.com/canary-in-the-coal-mine#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[non-toxic school supplies]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=217</guid>
		<description><![CDATA[David Suzuki posed the question whether bees could be the canary in the coal mine for the health of planet Earth. Since we at EcoSmart Products are interested in all things healthy for planet Earth, this expression caught our attention. Time for a history lesson.
Since early coal mines did not have great ventilation systems, miners [...]]]></description>
			<content:encoded><![CDATA[<p>David Suzuki posed the question whether bees could be the canary in the coal mine for the health of planet Earth. Since we at <a href="http://www.ecosmartworld.com/">EcoSmart Products</a> are interested in all things healthy for planet Earth, this expression caught our attention. Time for a history lesson.</p>
<p>Since early coal mines did not have great ventilation systems, miners would bring a caged canary into the shafts. Canaries had a unique sensitivity (unfortunately for them) to gas build-ups, especially carbon monoxide and methane. As long as the canary in a coal mine kept singing, the miners knew their air supply was safe. But look out when it stopped singing and then keeled over. This signalled an immediate evacuation for the miners.</p>
<p>It’s sad, of course, to think of birds being used as sentinels for an early warning sign of a larger problem. David Suzuki used the expression to suggest that we think systemically about why honeybee populations around the globe are declining at such an alarming rate.</p>
<p>But what if the ever-increasing incidence of childhood asthma is also a figurative canary in the coal mine? The percent of preschool-aged children with asthma is higher than in any other age group. Is this not a warning sign of larger problems, say, with the quality of our air, or changes in our ecology? Non-toxic school supplies in the classroom, such as the <a href="http://www.ecosmartworld.com/">AusPen</a> whiteboard markers, along with a diversity of efforts to improve indoor air quality, can only help to create healthier classrooms and clear the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/canary-in-the-coal-mine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island GreenFest</title>
		<link>http://www.ecosmartworld.com/long-island-greenfest</link>
		<comments>http://www.ecosmartworld.com/long-island-greenfest#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Long Island GreenFest]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=233</guid>
		<description><![CDATA[Come visit AusPen at the Long Island GreenFest ! If you are near SUNY Farmingdale in the heart of Long Island February 6-7, 2010 stop by our booth to say hello! AusPen is proud to be part of the festival to help celebrate the latest green solutions and products. And we’re looking forward to the [...]]]></description>
			<content:encoded><![CDATA[<p>Come visit AusPen at the <a href="http://www.americangreenfest.com/">Long Island GreenFest </a>! If you are near SUNY Farmingdale in the heart of Long Island February 6-7, 2010 stop by our booth to say hello! AusPen is proud to be part of the festival to help celebrate the latest green solutions and products. And we’re looking forward to the live music, local foods, and array of natural and sustainable products. Hope to see you there!</p>
<p>Check out the festival at: <a href="http://www.americangreenfest.com/">http://www.americangreenfest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/long-island-greenfest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precycling, precisely speaking</title>
		<link>http://www.ecosmartworld.com/precycling-precisely-speaking</link>
		<comments>http://www.ecosmartworld.com/precycling-precisely-speaking#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3R's]]></category>
		<category><![CDATA[non-toxic ink]]></category>
		<category><![CDATA[precycling]]></category>
		<category><![CDATA[whiteboard markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=201</guid>
		<description><![CDATA[This year the editors of Webster’s Dictionary added over 100 new words to the official English language, illustrating that English is a dynamic, evolving language. Not surprisingly, a number of the words have hailed from the tech and green industries. We can now say ‘webisode’, ‘vlog’, ‘green collar’, and ‘carbon footprint’ knowing that Webster’s has [...]]]></description>
			<content:encoded><![CDATA[<p>This year the editors of Webster’s Dictionary added over 100 new words to the official English language, illustrating that English is a dynamic, evolving language. Not surprisingly, a number of the words have hailed from the tech and green industries. We can now say ‘webisode’, ‘vlog’, ‘green collar’, and ‘carbon footprint’ knowing that Webster’s has our back.  Whether they are officially recognized or not, a growing lexicon of new verbs has also cropped up in recent years, leaving no doubt that what we <em>do</em> is different from before. To Google, ping, text, blog, and spam is all done in a day’s work. (Well, hopefully not the spamming part.)</p>
<p>What has recently caught our attention at <a href="http://www.ecosmartworld.com/">EcoSmart Products</a> is the phrase, ‘precycling’, soon to make an entrance the way the 3R’s did in the ‘90s. A cousin of the 4<sup>th</sup> R (refuse) that joined the gang later on, ‘precycling’ refers to efforts to prevent recycling, or to be preventive in using products that will end up in landfills or even in recycling bins. Buying products with a long user life span, that have recycled packaging, and that cut down on resources used are all ‘precycling’ activities.</p>
<p>The <a href="http://www.ecosmartworld.com/">AusPen whiteboard marker</a> will be a happy beneficiary of this emerging catchphrase as increasingly more businesses and schools turn to products that are less resource-intensive, that produce less waste and that are recyclable at the end of its long user life span. One AusPen kit of 6 refillable, recyclable whiteboard markers and their non-toxic ink refills prevents the use of approximately 246 disposable markers. Now that’s precycling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/precycling-precisely-speaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash a Pizza</title>
		<link>http://www.ecosmartworld.com/trash-a-pizza</link>
		<comments>http://www.ecosmartworld.com/trash-a-pizza#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kids at art]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[refillable markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=183</guid>
		<description><![CDATA[At EcoSmart, we’ve just discovered Kids at Art, an award-wining website that gives ideas to teachers for art projects with trash and recycled materials. We especially like the Trash A Pizza activity, in which students can keep track of what’s going into their classroom garbage and create a pizza pie chart to show the different [...]]]></description>
			<content:encoded><![CDATA[<p>At EcoSmart, we’ve just discovered <a href="http://www.kid-at-art.com/">Kids at Art</a>, an award-wining website that gives ideas to teachers for art projects with trash and recycled materials. We especially like the <a href="http://www.kid-at-art.com/htdoc/lesson59.html">Trash A Pizza activity</a>, in which students can keep track of what’s going into their classroom garbage and create a pizza pie chart to show the different categories of trash, such as paper, hard plastics, lunch containers, glass, metals, and food scraps, etc.</p>
<p>Follow up lessons and action plans would reinforce the message that small changes can have a big impact. Experimenting with zero waste lunches, buying recycled products such as 100% post-consumer waste (PCW) recycled paper and replacing disposable items with reuseable ones, such as our <a href="http://www.ecosmartworld.com/">AusPen refillable dry erase markers</a> (of course) will teach the students that not all pizzas need to have the works.</p>
<p>Check out their site, it&#8217;s great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/trash-a-pizza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
