<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcosmartWorld &#187; Blog</title>
	<atom:link href="http://www.ecosmartworld.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecosmartworld.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>February 2012 AusPen Giveaway Draw!</title>
		<link>http://www.ecosmartworld.com/february-2012-auspen-giveaway-draw</link>
		<comments>http://www.ecosmartworld.com/february-2012-auspen-giveaway-draw#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:56 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen draws]]></category>
		<category><![CDATA[AusPen eco-friendly markers]]></category>
		<category><![CDATA[AusPen Giveaway Draw]]></category>
		<category><![CDATA[AusPen Giveaways]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[AusPen win free stuff]]></category>
		<category><![CDATA[dry erase markers]]></category>
		<category><![CDATA[eco-friendly markers]]></category>
		<category><![CDATA[ecosmart products]]></category>
		<category><![CDATA[Free AusPen products]]></category>
		<category><![CDATA[free non-toxic markers]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[refillable markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1901</guid>
		<description><![CDATA[  AusPen Giveaways Where it pays to go green  Welcome to EcoSmart’s giveaway program where your “Green” stories can get you great free eco-friendly products.  Each month we choose a theme, welcome your input, and have an AusPen draw, ranging each month from AusPen starter kits, to marker packs to accessories. February Theme: A Simple Act [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.ecosmartworld.com/wp-content/uploads/2012/02/AusPen-Logo.gif"><img class="alignleft size-full wp-image-1902" title="AusPen Logo" src="http://www.ecosmartworld.com/wp-content/uploads/2012/02/AusPen-Logo.gif" alt="" width="150" height="45" /></a></p>
<p><a href="http://www.ecosmartworld.com/wp-content/uploads/2010/12/AusPen-Logo.gif"></a></p>
<p><strong>AusPen Giveaways</strong></p>
<p><em>Where it pays to go green</em></p>
<p> Welcome to EcoSmart’s giveaway program where <strong>your “Green” stories</strong> can get you great free eco-friendly products.  Each month we choose a theme, welcome your input, and have an AusPen draw, ranging each month from AusPen starter kits, to marker packs to accessories.</p>
<p><strong><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/02/MH900437392.jpg"><img class="alignleft size-full wp-image-1903" title="MH900437392" src="http://www.ecosmartworld.com/wp-content/uploads/2012/02/MH900437392.jpg" alt="" width="325" height="325" /></a></strong><strong>February Theme: A Simple Act of Green  </strong> </p>
<p>At <a href="http://www.ecosmartworld.com">EcoSmart Products </a>we believe that every little act of green can make a difference. It&#8217;s an attitude, an intention, a simple action. <strong>What is your simple act of green?</strong> Do share! Your favorite product, habit or secret  just might spark some inspiration in others!</p>
<p>Share your thoughts below, post them on our <a href="http://www.facebook.com/pages/AusPen-Eco-Friendly-Markers/123949771014331">Facebook page</a>, or email us at <a href="mailto:info@ecosmartworld.com">info@ecosmartworld.com</a>.  (You will be automatically entered into a draw for AusPen giveaways!)</p>
<p><em><a href="http://clicktotweet.com/66CWE"> Click to share on Twitter!</a></em></p>
<p><em> </em></p>
<p><em>You are welcome to share your AusPen experiences, but your story does not have to be limited to AusPen eco-friendly markers. </em><em>Please note some portion of your submission may be used by EcoSmart Products in promotional material.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/february-2012-auspen-giveaway-draw/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Groundhog Day</title>
		<link>http://www.ecosmartworld.com/understanding-groundhog-day</link>
		<comments>http://www.ecosmartworld.com/understanding-groundhog-day#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:07 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[Groundhog Day 2012]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1894</guid>
		<description><![CDATA[I&#8217;ve finally embraced winter. I have ski passes, a pair of ice skates and even snow shoes. The 2010 Winter Olympics even piqued my interest in curling, but that was a passing fancy. This year, however, my winter gear has consisted mainly of mud boots and an umbrella. So I say: Climate change, bring back our winter! It is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally embraced winter. I have ski passes, a pair of ice skates and even snow shoes. The 2010 Winter Olympics even piqued my interest in curling, but that was a passing fancy. This year, however, my winter gear has consisted mainly of mud boots and an umbrella. So I say: Climate change, bring back our winter!</p>
<p>It is in this context that I call into question the groundhog&#8217;s ability to predict the weather. In attempt to help me better understand Groundhog Day, my theater-teacher-friend sent me the following poster.  </p>
<p><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/02/groundhog-day.jpg"><img class="alignleft size-full wp-image-1895" title="groundhog day" src="http://www.ecosmartworld.com/wp-content/uploads/2012/02/groundhog-day.jpg" alt="" width="424" height="550" /></a></p>
<p><a href="http://clicktotweet.com/2nAM8">Tweet this Post!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/understanding-groundhog-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon &#8211; A Boost for our Economy?</title>
		<link>http://www.ecosmartworld.com/year-of-the-dragon-a-boost-for-our-economy</link>
		<comments>http://www.ecosmartworld.com/year-of-the-dragon-a-boost-for-our-economy#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:15:42 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[disposable markers]]></category>
		<category><![CDATA[Dragon economy]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[whiteboard markers]]></category>
		<category><![CDATA[Year of the Dragon]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1888</guid>
		<description><![CDATA[Yesterday marked the start of the Chinese New Year and ushered in the year of the Dragon. It is believed that dragons bring about a change year, and usually from bad to good. In general, in the dragon years, the world economy does a little better, according to Chinese horoscope observers. Bring it on! This reminded me of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/chinese-new-year-430_153552.jpg"><img class="alignleft size-full wp-image-1889" title="chinese-new-year-430_153552" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/chinese-new-year-430_153552.jpg" alt="" width="310" height="210" /></a>Yesterday marked the start of the Chinese New Year and ushered in the year of the Dragon. It is believed that dragons bring about a change year, and usually from bad to good. In general, in the dragon years, the world economy does a little better, according to Chinese horoscope observers.</p>
<p>Bring it on!</p>
<p>This reminded me of another dragon story I read in this morning&#8217;s news. A Vancouver eatery is making headlines for introducing the world&#8217;s most expensive hot dog, The Dragon Dog. For $100 you can enjoy a deluxe hot dog infused with cognac, Kobe beef, fresh lobster and truffle oil. Is the economy that much better already?</p>
<p>If you ask me, a better way to spend $100 would be to equip 65 teachers or other whiteboard users with their own <a href="http://www.ecosmartworld.com">non-toxic, refillable marker </a>so they&#8217;d never have to throw out another disposable marker again, or breathe in their nasty fumes.</p>
<p>Whether your preferences are more down-to-earth or more Dragon Dog style, here&#8217;s to a prosperous Year of the Dragon!</p>
<p>-The EcoSmart Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/year-of-the-dragon-a-boost-for-our-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Reality Look Like This?</title>
		<link>http://www.ecosmartworld.com/does-your-reality-look-like-this</link>
		<comments>http://www.ecosmartworld.com/does-your-reality-look-like-this#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:32:36 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen eco-friendly markers]]></category>
		<category><![CDATA[dry erase markers]]></category>
		<category><![CDATA[ecosmart products]]></category>
		<category><![CDATA[free eco-friendly stuff]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[refillable markers]]></category>
		<category><![CDATA[sustainable products]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1879</guid>
		<description><![CDATA[Reality is merely an illusion, albeit a very persistent one. Albert Einstein I had a good laugh at this print ad, and wish I could go to Utopolis Cinemas. What other movie theatre tells you that your own life really isn&#8217;t as great as the movies? It got me thinking about our fascination with &#8216;reality&#8217; (&#8216;virtual [...]]]></description>
			<content:encoded><![CDATA[<address><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/utopolis_titanic_rgb_preview6.jpg"><img class="alignleft size-full wp-image-1880" title="utopolis_titanic_rgb_preview" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/utopolis_titanic_rgb_preview6.jpg" alt="" width="398" height="590" /></a>Reality is merely an illusion, albeit a very persistent one. </address>
<address>Albert Einstein</address>
<address></address>
<address></address>
<address></address>
<div>I had a good laugh at this print ad, and wish I could go to Utopolis Cinemas. What other movie theatre tells you that your own life really isn&#8217;t as great as the movies?</div>
<div>It got me thinking about our fascination with &#8216;reality&#8217; (&#8216;virtual reality&#8217;, &#8217;reality tv&#8217;&#8230;) and &#8216;truth&#8217;, as inconvenient as that may be.</div>
<div>It&#8217;s exciting to think that as consumers we are looking into the reality of our products and their impact on the environment, our health and our societies. Videos like &#8220;<a href="http://www.storyofstuff.org/movies-all/story-of-stuff/">The Story of Stuff</a>&#8221; have changed the way we see our stuff and urged us to change our consumer habits.</div>
<div>At EcoSmart Products, we are proud of our story. Our dry-erase markers are reducing waste, eliminating toxins, following a healthier life cycle, and saving consumers money. That&#8217;s the reality of a non-toxic and refillable marker that is made of 90% post-consumer recycled materials. That&#8217;s a reality that is making a difference in classrooms and boardrooms.</div>
<div>
<p>Credit for this print ad can be found <a href="http://adsoftheworld.com/media/print/utopolis_group_of_cinemas_titanic">here</a>.</p>
</div>
<div><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/carry-case_large.jpg"><img title="carry-case_large" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/carry-case_large-150x150.jpg" alt="" width="150" height="150" /></a>AusPen eco-friendly markers at <a href="http://www.ecosmartworld.com/">www.ecosmartworld.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/does-your-reality-look-like-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Giveaway Draw!</title>
		<link>http://www.ecosmartworld.com/january-2012-giveaway-draw</link>
		<comments>http://www.ecosmartworld.com/january-2012-giveaway-draw#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:23:34 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen draws]]></category>
		<category><![CDATA[AusPen eco-friendly markers]]></category>
		<category><![CDATA[AusPen Giveaway Draw]]></category>
		<category><![CDATA[AusPen Giveaways]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[AusPen win free stuff]]></category>
		<category><![CDATA[dry erase markers]]></category>
		<category><![CDATA[ecosmart products]]></category>
		<category><![CDATA[Free AusPen products]]></category>
		<category><![CDATA[free eco-friendly stuff]]></category>
		<category><![CDATA[free non-toxic markers]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Green school supplies]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[refillable markers]]></category>
		<category><![CDATA[whiteboard markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1849</guid>
		<description><![CDATA[  Giveaway  Draw! Where it pays to go green  Welcome to EcoSmart’s giveaway program where your “Green” stories can get you great free eco-friendly products.  Each month we choose a theme, welcome your input, and have a draw, ranging each month from AusPen starter kits, to marker packs to accessories.   January Theme:  What change do [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/ecosmart.jpg"><img class="alignleft size-full wp-image-1850" title="ecosmart" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/ecosmart.jpg" alt="" width="212" height="40" /></a></p>
<p><strong>Giveaway  Draw!</strong></p>
<p><em>Where it pays to go green</em></p>
<p> Welcome to EcoSmart’s giveaway program where <strong>your “Green” stories</strong> can get you great free eco-friendly products.  Each month we choose a theme, welcome your input, and have a draw, ranging each month from AusPen starter kits, to marker packs to accessories.</p>
<h1> <a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/More-than-wishful-thinking1.png"><img class="alignleft size-medium wp-image-1852" title="More than wishful thinking" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/More-than-wishful-thinking1-284x300.png" alt="" width="284" height="300" /></a></h1>
<h1>January Theme:  What change do you want to see in 2012? </h1>
<p>At EcoSmart Products, we think every little change adds up.</p>
<p>The burning discussion topic of this month’s AusPen giveaway draw is <strong>what change do you want to see in 2012?</strong> Think big, think small. </p>
<p>Leave a comment, pop us an email (<a href="mailto:info@ecosmartworld.com">info@ecosmartworld.com</a>), or let us know what you are wishing for or working towards on our <a href="http://www.facebook.com/pages/AusPen-Eco-Friendly-Markers/123949771014331">Facebook page</a>, and you’ll automatically be entered in our draw to win AusPen eco-friendly markers.</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Please note some portion of your submission may be used by EcoSmart Products in promotional material.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/january-2012-giveaway-draw/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>POV: The Case of the Art Anti-Thief</title>
		<link>http://www.ecosmartworld.com/the-case-of-the-art-anti-thief</link>
		<comments>http://www.ecosmartworld.com/the-case-of-the-art-anti-thief#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:37:45 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecosmart products]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1843</guid>
		<description><![CDATA[Dear EcoSmart blog readers, The only premise I have for bringing the following news story into our blog is that it can conceivably fall under the category of visual arts, education and the younger generation&#8230; but mostly it&#8217;s because I find the story fascinating! In Poland, an art student snuck his own painting into a museum, and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear EcoSmart blog readers,</p>
<p>The only premise I have for bringing the following news story into our blog is that it can conceivably fall under the category of visual arts, education and the younger generation&#8230; but mostly it&#8217;s because I find the story fascinating!</p>
<p>In Poland, an art student snuck his own painting into a museum, and when the guard was not looking, hung it on the wall in one of the galleries!</p>
<p>Not wanting to wait decades for his art to be displayed in a museum, the ambitious art student (whose last name means &#8216;his own master&#8217;) wanted to make a statement about opening up museums to the younger generation of artists. </p>
<p>And the reaction to the mystery art appearance? Not as dramatic as one might imagine: the piece was displayed for 3 days without the museum officials noticing. When it was finally taken down, it was then displayed in the museum cafe. The museum director says, aside from several security breaches, it was a &#8220;witty artistic happening&#8221;. (Huh?)</p>
<div id="attachment_1844" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/Andrzej-Sobiepan-painting.jpg"><img class="size-thumbnail wp-image-1844" title="Andrzej-Sobiepan-painting" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/Andrzej-Sobiepan-painting-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Painting by Andrzej Sobiepan</p></div>
<p>Dear EcoSmart blog readers: you are educators, students, brainstormers, artists, opinionists and more. What do you think?</p>
<ul>
<li>Is this just another indication of the younger generation&#8217;s need for immediate recognition/fame/gratification?</li>
<li>Was this a suitable way to express a voice? A necessary breath of fresh air in a stuffy institution?</li>
<li>Will the attention that this story received open the door for other stunts in similarly rarified spaces? Will it open the door to new opportunities for up-and-coming artists?</li>
</ul>
<p>Drop us a line with your point of view!</p>
<p>As for the piece of art, it will soon be sold in Poland&#8217;s largest charity auction. You can read the full story <a href="http://www.huffingtonpost.com/2012/01/04/polish-art-student-hangs-_0_n_1183196.html">here</a>. </p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/the-case-of-the-art-anti-thief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auld Lang Syne Resolutions</title>
		<link>http://www.ecosmartworld.com/auld-lang-syne-resolutions</link>
		<comments>http://www.ecosmartworld.com/auld-lang-syne-resolutions#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:34:15 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[ecosmart products]]></category>
		<category><![CDATA[green resolutions]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[refillable markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1834</guid>
		<description><![CDATA[Happy New Year from all of us at EcoSmart Products!  Now how about those New Year&#8217;s resolutions? Is it true that they never stick? Just for Auld Lang Syne (old time&#8217;s sake), I looked back at my green new year&#8217;s resolutions from 2 years ago&#8230; and found out that they are all no-brainers in the [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.ecosmartworld.com/wp-content/uploads/2012/01/MH900443793.jpg"><img class="alignleft size-medium wp-image-1835" title="MH900443793" src="http://www.ecosmartworld.com/wp-content/uploads/2012/01/MH900443793-300x300.jpg" alt="" width="300" height="300" /></a></h1>
<h1>Happy New Year</h1>
<h1>from all of us at EcoSmart Products! </h1>
<p>Now how about those New Year&#8217;s resolutions? Is it true that they never stick? Just for Auld Lang Syne (old time&#8217;s sake), I looked back at my green new year&#8217;s resolutions from 2 years ago&#8230; and found out that they are all no-brainers in the 2012 context. Good news! You be the judge of whether my olde resolutions are just baby steps: </p>
<p><strong>1. Use a power strip to save energy from devices that are plugged in but not in use. (done)</strong></p>
<p><strong>2. Use re-useable shopping bags, and stop using plastic bags. (now you get the evil-eye if you require plastic bags!)</strong></p>
<p><strong>3. Switch to </strong><a href="http://www.ecosmartworld.com/"><strong>AusPen</strong></a><strong> refillable, recyclable dry erase markers at work and school. (the biggest no brainer of all!)</strong></p>
<p><strong>4. Drink for free what bottled water companies are trying to sell me. (haven&#8217;t bought bottled water except in dire emergencies. I just bought a $6.90 bottle of water at Starbucks, which quenched that thirst for a loooong time)</strong> </p>
<p><strong>5.  Switch out my lightbulbs for efficient with compact fluorescent lightbulbs (CFLs). (now I see the light, and cringe at regular bulbs)</strong></p>
<p>So now, what next? Drop us a line if you&#8217;d like to share your 2012 green New Year&#8217;s resolutions and help me update my list to the 2012 version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/auld-lang-syne-resolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing 9 Million Mark(er)</title>
		<link>http://www.ecosmartworld.com/the-amazing-9-million-marker</link>
		<comments>http://www.ecosmartworld.com/the-amazing-9-million-marker#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:32:40 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[9 million species]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[eco markers]]></category>
		<category><![CDATA[eco-friendly markers]]></category>
		<category><![CDATA[refillable markers]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1811</guid>
		<description><![CDATA[*By refilling their markers, AusPen users are NOT throwing disposable dry-erase markers into the garbage. These markers are sent to the landfills, where they do not break down. **Information on species reported in the Wall Street Journal, August 2011. We&#8217;ve only discovered 1/4 of these species.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecosmartworld.com/wp-content/uploads/2011/12/9-million1.png"><img class="alignleft size-medium wp-image-1814" title="9 million" src="http://www.ecosmartworld.com/wp-content/uploads/2011/12/9-million1-300x213.png" alt="" width="638" height="389" /></a><a href="http://www.ecosmartworld.com/wp-content/uploads/2011/12/9-million.png"></a></p>
<p>*By refilling their markers, <a href="http://www.ecosmartworld.com">AusPen </a>users are NOT throwing disposable dry-erase markers into the garbage. These markers are sent to the landfills, where they do not break down.</p>
<p>**Information on species reported in the <a href="http://online.wsj.com/article/SB10001424053111903461304576527001300895470.html">Wall Street Journal</a>, August 2011. We&#8217;ve only discovered 1/4 of these species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/the-amazing-9-million-marker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to go green these holidays</title>
		<link>http://www.ecosmartworld.com/still-time-to-go-green-these-holidays</link>
		<comments>http://www.ecosmartworld.com/still-time-to-go-green-these-holidays#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:59:21 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[eco markers]]></category>
		<category><![CDATA[eco-friendly christmas gifts]]></category>
		<category><![CDATA[eco-friendly school supplies]]></category>
		<category><![CDATA[green Christmas gifts]]></category>
		<category><![CDATA[green gifts]]></category>
		<category><![CDATA[green holiday gifts]]></category>
		<category><![CDATA[green presents]]></category>
		<category><![CDATA[non-toxic markers]]></category>
		<category><![CDATA[refillable markers]]></category>
		<category><![CDATA[teacher gifts]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1804</guid>
		<description><![CDATA[Some are hoping for a white Christmas this year. You, on the other hand, are getting your green on. This year, try surprising your child&#8217;s teacher with a thoughtful, practical, and long-lasting gift – an AusPen dry-erase marker kit. Giving the gift of non-toxic, refillable markers to your teacher will send the message that you truly respect and appreciate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecosmartworld.com/wp-content/uploads/2011/12/MH900409157.jpg"><img class="alignleft size-medium wp-image-1807" title="MH900409157" src="http://www.ecosmartworld.com/wp-content/uploads/2011/12/MH900409157-300x300.jpg" alt="" width="121" height="176" /></a><a href="http://www.ecosmartworld.com/wp-content/uploads/2011/12/gift_370.jpg"></a></p>
<p>Some are hoping for a white Christmas this year. You, on the other hand, are getting your green on.</p>
<p>This year, try surprising your child&#8217;s teacher with a thoughtful, practical, and long-lasting gift – an AusPen dry-erase marker kit.</p>
<p>Giving the gift of non-toxic, refillable markers to your teacher will send the message that you truly respect and appreciate what they do. Not only will the teacher thank you for replacing their old disposable smelly dry-erase markers and clearing the air of toxic chemicals, but your child will now be in a less toxic classroom. And since each kit comes with 6 different colored markers and their refill inks, the teacher will be using your markers long after your child has left the grade!</p>
<p>There&#8217;s still time to order AusPen products in time for the holidays, but you really should&#8230;</p>
<h1><a href="http://www.ecosmartworld.com/order-auspen">Order now</a>!</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/still-time-to-go-green-these-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math educator publishes book with her son</title>
		<link>http://www.ecosmartworld.com/math-educator-publishes-book-with-her-son</link>
		<comments>http://www.ecosmartworld.com/math-educator-publishes-book-with-her-son#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:41:04 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AusPen markers]]></category>
		<category><![CDATA[cost of disposable markers]]></category>
		<category><![CDATA[cost of refillable markers]]></category>
		<category><![CDATA[disposable versus refillable markers]]></category>
		<category><![CDATA[math educator]]></category>
		<category><![CDATA[math teacher]]></category>

		<guid isPermaLink="false">http://www.ecosmartworld.com/?p=1797</guid>
		<description><![CDATA[Congratulations to our loyal AusPen customer, Becky Schantz and her son, Jack, for publishing their book, Mommy, How Many Numbers Are There? It&#8217;s now available as a Kindle ebook, on special for $1.99 through Amazon.com! Becky has shared with us at EcoSmart Products her Pencasts through LiveScribe in which she teaches math with her AusPen markers (who knew [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1802" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ecosmartworld.com/wp-content/uploads/2011/12/Becky-Shantz1.png"><img class="size-medium wp-image-1802" title="Becky Shantz" src="http://www.ecosmartworld.com/wp-content/uploads/2011/12/Becky-Shantz1-300x208.png" alt="" width="300" height="208" /></a><p class="wp-caption-text">by Becky and Jack Schantz</p></div>
</div>
<p>Congratulations to our loyal AusPen customer, Becky Schantz and her son, Jack, for publishing their book, <em>Mommy, How Many Numbers Are There?</em></p>
<p>It&#8217;s now available as a Kindle ebook, on special for $1.99 through <a href="http://www.amazon.com/Mommy-Many-Numbers-There-ebook/dp/B006FYZ7T4/ref=sr_1_1?ie=UTF8&amp;qid=1322670596&amp;sr=8-1">Amazon.com</a>!</p>
<p>Becky has shared with us at EcoSmart Products her <a href="http://mathistoughbar-b.blogspot.com/2011/09/sample-pencast-factoring-trinomial.html">Pencasts</a> through LiveScribe in which she teaches math with her <a href="http://www.ecosmartworld.com">AusPen markers </a>(who knew what a <em>pencast</em> was, let alone factoring trinomials?!), and she has assigned her students the math problems of comparing the cost of disposable versus refillable markers. (hint: penfill, not landfill!)</p>
<p>Becky&#8217;s journey as a math educator, a green advocate, a parent, and now an author! can be followed at her blogs: <a href="http://mathistoughbar-b.blogspot.com/2011/09/sample-pencast-factoring-trinomial.html">Math is Tough Bar-B</a> and <a href="http://jacksbackbooks.blogspot.com/">http://jacksbackbooks.blogspot.com/</a></p>
<p>P.S. No seriously, Becky, how many numbers are there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecosmartworld.com/math-educator-publishes-book-with-her-son/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

